Name of Company S R Industries Limited
Quarter Ending on June 30, 2015
Quarter Ending on June 30, 2015
| Particulars | Clause of Listing Agreement |
Complaince Status Yes / No |
Remarks |
|---|---|---|---|
| II. Board of Directors | 49 (II) | ||
| (A) Composition of Board | 49 (II A) | Yes | |
| (B) Independent Directors | 49 (II B) | Yes | |
| (C) Non-executive Directors’ Compensation & Disclosures | 49 (II C) | - N.A. - | No compensation, except sitting fees, is paid to the non-executive directors |
| (D) Other Provisions as to Board and Committees | 49 (II D) | Yes | |
| (E) Code of Conduct | 49 (II E) | Yes | |
| (F) Whistle Blower Policy | 49 (II F) | Yes | |
| III. Audit Committee | 49 (III) | ||
| (A) Qualified & Independent Audit Committee | 49 (III A) | Yes | |
| (B) Meeting of Audit Committee | 49 (III B) | Yes | |
| (C) Powers of Audit Committee | 49 (III C) | Yes | |
| (D) Role of Audit Committee | 49 (III D) | Yes | |
| (E) Review of Information by Audit Committee | 49 (III E) | Yes | |
| IV. Nomination & Remuneration Committeee | 49 (IV) | Yes | |
| V. Subsidiary Companies | 49 (V) | - N.A. - | |
| VI. Risk Management | 49 (VI) | Yes | |
| VII. Related Party Transactions | 49 (VII) | Yes | |
| VIII. Disclosures | 49 (VIII) | ||
| (A) Basis of Related Party Transactions | 49 (VIII A) | Yes | |
| (B) Disclosure of Accounting Treatment | 49 (VIII B) | - N.A. - | |
| (C) Remuneration of Directors | 49 (VIII C) | Yes | |
| (D) Management | 49 (VIII D) | Yes | |
| (E) Shareholders | 49 (VIII E) | Yes | |
| (F) Proceeds from Public Issues, Rights Issues, Preferential Issues etc. |
49 (VIII F) | - N.A. - | |
| IX. CEO/CFO Certification | 49 (IX) | Yes | |
| X. Report on Corporate Governance | 49 (X) | Yes | |
| XI. Compliance | 49 (XI) | Yes |
For S R Industries Limited
sd/-
(Chetna Anand)
Company Secretary / Compliance Officer
sd/-
(Chetna Anand)
Company Secretary / Compliance Officer