General information about company | |
Scrip code | 513515 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE329C01011 |
Name of the company | S. R. INDUSTRIES LIMITED |
Type of meeting | AGM |
Date of the meeting / last day of receipt of postal ballot forms (in case of Postal Ballot) | 19-09-2019 |
Start time of the meeting | 09:00 AM |
End time of the meeting | 10:15 AM |
Scrutinizer Details | |
Name of the Scrutinizer | RAMESH BHATIA |
Firms Name | RAMESH BHATIA |
Qualification | CS |
Membership Number | FCS 2483 |
Date of Board Meeting in which appointed | 14-09-2019 |
Date of Issuance of Report to the company | 20-09-2019 |
Voting results | |
Record date | 12-09-2019 |
Total number of shareholders on record date | 10221 |
No. of shareholders present in the meeting either in person or through proxy | |
a) Promoters and Promoter group | 3 |
b) Public | 54 |
No. of shareholders attended the meeting through video conferencing | |
a) Promoters and Promoter group | 0 |
b) Public | 0 |
No. of resolution passed in the meeting | 7 |
Disclosure of notes on voting results |
Resolution(1) | ||||||||
Resolution required: (Ordinary / Special) | Ordinary | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | To receive, consider and adopt the Audited Balance Sheet as at March 31, 2019 and the Profit and Loss Account & cash flow statement for the year ended on that date together with the reports of Auditors� and Directors� including the management & discussion analysis thereon. | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes � in favour | No. of votes � against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 3889265 | 2507663 | 64.4765 | 2507663 | 0 | 100 | 0 |
Poll | ||||||||
Postal Ballot (if applicable) | Total | 3889265 | 2507663 | 64.4765 | 2507663 | 0 | 100 | 0 |
Public- Institutions | E-Voting | |||||||
Poll | ||||||||
Postal Ballot (if applicable) | Total | |||||||
Public- Non Institutions | E-Voting | 10026735 | 214 | 0.0021 | 214 | 0 | 100 | 0 |
Poll | 3078 | 0.0307 | 3078 | 0 | 100 | 0 | ||
Postal Ballot (if applicable) | Total | 10026735 | 3292 | 0.0328 | 3292 | 0 | 100 | 0 |
Total | 13916000 | 2510955 | 18.0437 | 2510955 | 0 | 100 | 0 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |
Resolution(2) | ||||||||
Resolution required: (Ordinary / Special) | Ordinary | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | Yes | |||||||
Description of resolution considered | To appoint a director in place of Mr. Amit Mahajan (DIN: 00038593), Director (Commercial) who retires by rotation and being eligible, offers himself for re- appointment. | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes � in favour | No. of votes � against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 3889265 | 1157350 | 29.7576 | 1157350 | 0 | 100 | 0 |
Poll | ||||||||
Postal Ballot (if applicable) | Total | 3889265 | 1157350 | 29.7576 | 1157350 | 0 | 100 | 0 |
Public- Institutions | E-Voting | |||||||
Poll | ||||||||
Postal Ballot (if applicable) | Total | |||||||
Public- Non Institutions | E-Voting | 10026735 | 214 | 0.0021 | 214 | 0 | 100 | 0 |
Poll | 3078 | 0.0307 | 3078 | 0 | 100 | 0 | ||
Postal Ballot (if applicable) | Total | 10026735 | 3292 | 0.0328 | 3292 | 0 | 100 | 0 |
Total | 13916000 | 1160642 | 8.3403 | 1160642 | 0 | 100 | 0 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution | Textual Information(1) |
Text Block | |||
Textual Information(1) | Mr. Amit Mahajan, Director (Commercial) holding 1350313 Equity Shares, though Voted, but being interested, his votes were not considered for this resolution. |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |
Resolution(3) | ||||||||
Resolution required: (Ordinary / Special) | Special | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | To appoint Mr. Udit Mayor (DIN 02425273) as Independent Director on the Board of the Company. | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes � in favour | No. of votes � against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 3889265 | 2507663 | 64.4765 | 2507663 | 0 | 100 | 0 |
Poll | ||||||||
Postal Ballot (if applicable) | Total | 3889265 | 2507663 | 64.4765 | 2507663 | 0 | 100 | 0 |
Public- Institutions | E-Voting | |||||||
Poll | ||||||||
Postal Ballot (if applicable) | Total | |||||||
Public- Non Institutions | E-Voting | 10026735 | 214 | 0.0021 | 214 | 0 | 100 | 0 |
Poll | 3078 | 0.0307 | 3078 | 0 | 100 | 0 | ||
Postal Ballot (if applicable) | Total | 10026735 | 3292 | 0.0328 | 3292 | 0 | 100 | 0 |
Total | 13916000 | 2510955 | 18.0437 | 2510955 | 0 | 100 | 0 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |
Resolution(4) | ||||||||
Resolution required: (Ordinary / Special) | Special | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | Re-appointment of Mrs. Seema Mahajan (DIN 06978146) as an Independent Non-Executive Director. | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes � in favour | No. of votes � against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 3889265 | 2507663 | 64.4765 | 2507663 | 0 | 100 | 0 |
Poll | ||||||||
Postal Ballot (if applicable) | Total | 3889265 | 2507663 | 64.4765 | 2507663 | 0 | 100 | 0 |
Public- Institutions | E-Voting | |||||||
Poll | ||||||||
Postal Ballot (if applicable) | Total | |||||||
Public- Non Institutions | E-Voting | 10026735 | 214 | 0.0021 | 214 | 0 | 100 | 0 |
Poll | 3078 | 0.0307 | 3078 | 0 | 100 | 0 | ||
Postal Ballot (if applicable) | Total | 10026735 | 3292 | 0.0328 | 3292 | 0 | 100 | 0 |
Total | 13916000 | 2510955 | 18.0437 | 2510955 | 0 | 100 | 0 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |
Resolution(5) | ||||||||
Resolution required: (Ordinary / Special) | Special | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | Yes | |||||||
Description of resolution considered | Re-appointment of Mr. Amit Mahajan (Director- Commercial) as a whole time director of the Company. | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes � in favour | No. of votes � against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 3889265 | 1157350 | 29.7576 | 1157350 | 0 | 100 | 0 |
Poll | ||||||||
Postal Ballot (if applicable) | Total | 3889265 | 1157350 | 29.7576 | 1157350 | 0 | 100 | 0 |
Public- Institutions | E-Voting | |||||||
Poll | ||||||||
Postal Ballot (if applicable) | Total | |||||||
Public- Non Institutions | E-Voting | 10026735 | 214 | 0.0021 | 201 | 13 | 93.9252 | 6.0748 |
Poll | 3078 | 0.0307 | 3078 | 0 | 100 | 0 | ||
Postal Ballot (if applicable) | Total | 10026735 | 3292 | 0.0328 | 3279 | 13 | 99.6051 | 0.3949 |
Total | 13916000 | 1160642 | 8.3403 | 1160629 | 13 | 99.9989 | 0.0011 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution | Textual Information(1) |
Text Block | |||
Textual Information(1) | Mr. Amit Mahajan, Director (Commercial) holding 1350313 Equity Shares, though Voted, but being interested, his votes were not considered for this resolution. |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |
Resolution(6) | ||||||||
Resolution required: (Ordinary / Special) | Special | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | Yes | |||||||
Description of resolution considered | Re-appointment of Mr. Amit Mahajan (Director- Operations) as a whole time director of the Company. | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes � in favour | No. of votes � against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 3889265 | 1350313 | 34.719 | 1350313 | 0 | 100 | 0 |
Poll | ||||||||
Postal Ballot (if applicable) | Total | 3889265 | 1350313 | 34.719 | 1350313 | 0 | 100 | 0 |
Public- Institutions | E-Voting | |||||||
Poll | ||||||||
Postal Ballot (if applicable) | Total | |||||||
Public- Non Institutions | E-Voting | 10026735 | 214 | 0.0021 | 201 | 13 | 93.9252 | 6.0748 |
Poll | 3078 | 0.0307 | 3078 | 0 | 100 | 0 | ||
Postal Ballot (if applicable) | Total | 10026735 | 3292 | 0.0328 | 3279 | 13 | 99.6051 | 0.3949 |
Total | 13916000 | 1353605 | 9.727 | 1353592 | 13 | 99.999 | 0.001 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution | Textual Information(1) |
Text Block | |||
Textual Information(1) | Mr. Amit Mahajan Director (Operations), Mr. Ramesh Chander Mahajan, R C Mahajan (HUF) and Mrs Suman Mahajan Holding 411450, 510550, 185100, & 50000 Equity Shares respectively, were not considered as the same were casted by the interested members. (Total Shares Held 11,57,100) |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |
Resolution(7) | ||||||||
Resolution required: (Ordinary / Special) | Special | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | Ratification of the resolution regarding Preferential Issue of Compulsorily Convertible Debentures passed in the 28th AGM of the Company held on 18th September, 2017. | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes � in favour | No. of votes � against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 3889265 | 2507663 | 64.4765 | 2507663 | 0 | 100 | 0 |
Poll | ||||||||
Postal Ballot (if applicable) | Total | 3889265 | 2507663 | 64.4765 | 2507663 | 0 | 100 | 0 |
Public- Institutions | E-Voting | |||||||
Poll | ||||||||
Postal Ballot (if applicable) | Total | |||||||
Public- Non Institutions | E-Voting | 10026735 | 214 | 0.0021 | 201 | 13 | 93.9252 | 6.0748 |
Poll | 3078 | 0.0307 | 3078 | 0 | 100 | 0 | ||
Postal Ballot (if applicable) | Total | 10026735 | 3292 | 0.0328 | 3279 | 13 | 99.6051 | 0.3949 |
Total | 13916000 | 2510955 | 18.0437 | 2510942 | 13 | 99.9995 | 0.0005 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |